For weekly crush statistics for 2022 see here.
INDUSTRY SNAPSHOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
Hectares Harvested | 377,000 | 381,000 | 372,000 | 377,101 | 382,498 | 364,436 | 355,325 | 343,039 | 330,725 | 340,631 | |||
Cane Crushed (000’s tonnes) | 32,400 | 34,800 | 36,500 | 33,300 | 32,492 | 30,044 | 31,074 | 30,090 | 32,590 | 29,855 | |||
Sugar Produced (000’s tonnes) | 4,550 | 4,890 | 4,770 | 4,480 | 4,725 | 4,283 | 4,335 | 4,123 | 4,188 | 4,128 | |||
Sugar for Exports (000's tonnes) | 3,570 | 3,850 | 3,730 | 3,700 | 3,700 | 3,400 | 3,350 | 3,500 | 3,250 | 3,250 | |||
A$ million Value Sugar Exports | 1,500 | 1,500 | 1,700 | 1,500 | 1,500 | 1,400 | 1,300 | 1,750 | 1,950 | 2,100 | |||
A$ million Industry Revenue (note 1) | 2,100 | 2,000 | 2,200 | 1,750 | 1,750 | 1,600 | 1,500 | 1,950 | 2,200 | 2,400 | |||
Mills | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | |||
Milling Companies | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |||
Growers | 4,200 | 4,490 | 4,600 | 4,100 | 4,305 | 4,050 | 3,830 | 3,650 | 3,650 | 3,640 | |||
Total Direct & Indirect Employment | 22,657 | 22,450 | 22,500 | 23,000 | 23,000 | 23,000 | |||||||
(1) Includes sugar, electricity, and molasses |
STATISTICAL APPENDICES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Table 1: Area Harvested for Milling (Hectares) | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 82,187 | 80,549 | 84,247 | 80,844 | 80,207 | 78,098 | 77,346 | 76,504 | 78,796 | 74,434 |
Herbert-Burdekin | 126,963 | 127,064 | 124,922 | 125,878 | 125,908 | 124,190 | 121,426 | 120,491 | 114,543 | 122,619 |
Mackay-Proserpine | 107,702 | 107,863 | 100,407 | 105,140 | 108,001 | 106,464 | 103,940 | 101,054 | 93,746 | 98,641 |
Southern | 46,486 | 49,684 | 45,896 | 46,096 | 48,298 | 41,330 | 37,902 | 31,067 | 30,990 | 32,646 |
QUEENSLAND | 363,339 | 365,160 | 355,472 | 357,958 | 362,414 | 350,082 | 340,614 | 329,116 | 318,074 | 328,341 |
New South Wales | 14,461 | 15,937 | 16,063 | 15,558 | 16,028 | 14,354 | 14,712 | 13,923 | 12,651 | 12,290 |
AUSTRALIA | 377,422 | 381,096 | 371,535 | 373,516 | 378,442 | 364,436 | 355,325 | 343,039 | 330,725 | 340,631 |
Table 2: Cane Crushed (Tonnes) | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 6,634,943 | 7,636,039 | 7,882,048 | 6,903,568 | 6,666,625 | 5,881,737 | 6,481,857 | 6,205,146 | 6,918,352 | 6,168,364 |
Herbert-Burdekin | 12,213,695 | 12,737,984 | 13,522,425 | 13,154,061 | 12,741,351 | 11,964,772 | 12,155,491 | 11,684,926 | 12,744,580 | 12,027,623 |
Mackay-Proserpine | 8,555,987 | 8,010,564 | 8,905,999 | 7,578,885 | 7,375,712 | 7,744,491 | 7,921,554 | 8,258,828 | 8,893,775 | 7,579,532 |
Southern | 3,411,638 | 4,269,951 | 4,096,086 | 3,835,027 | 3,705,045 | 2,852,049 | 2,771,433 | 2,363,978 | 2,703,279 | 2,289,439 |
QUEENSLAND | 30,816,263 | 32,654,538 | 34,406,558 | 31,471,541 | 30,488,733 | 28,443,049 | 29,330,335 | 28,479,333 | 31,259,986 | 28,646,633 |
New South Wales | 1,543,749 | 2,173,192 | 2,100,880 | 1,878,000 | 2,003,389 | 1,600,875 | 1,744,028 | 1,610,503 | 1,329,224 | 1,208,734 |
AUSTRALIA | 32,360,012 | 34,827,730 | 36,507,438 | 33,349,541 | 32,492,122 | 30,043,924 | 31,074,363 | 30,089,836 | 32,589,210 | 29,855,367 |
Table 3: Sugar Produced (Tonnes IPS) | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 864,441 | 969,829 | 938,631 | 879,936 | 959,771 | 775,157 | 854,451 | 766,203 | 860,146 | 758,035 |
Herbert-Burdekin | 1,774,250 | 1,872,298 | 1,840,860 | 1,819,406 | 1,908,359 | 1,784,220 | 1,763,709 | 1,658,710 | 1,678,421 | 1,745,029 |
Mackay-Proserpine | 1,235,077 | 1,169,360 | 1,141,270 | 1,021,001 | 1,067,205 | 1,103,392 | 1,136,276 | 1,166,253 | 1,144,252 | 1,139,804 |
Southern | 494,252 | 622,192 | 593,974 | 533,912 | 543,511 | 422,170 | 370,260 | 330,809 | 346,464 | 327,087 |
QUEENSLAND | 4,368,020 | 4,633,679 | 4,514,735 | 4,254,255 | 4,478,846 | 4,084,939 | 4,124,696 | 3,921,975 | 4,029,283 | 3,969,955 |
New South Wales | 178,508 | 254,877 | 257,654 | 226,316 | 245674 | 198,389 | 210,103 | 200,852 | 158,800 | 158,437 |
AUSTRALIA | 4,546,528 | 4,888,556 | 4,772,389 | 4,480,571 | 4,724,520 | 4,283,328 | 4,334,799 | 4,122,827 | 4,188,083 | 4,128,392 |
Table 4: Tonnes Cane Per Hectare Harvested | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 80.73 | 94.8 | 93.56 | 85.39 | 83.12 | 75.31 | 83.8 | 80.67 | 87.8 | 82.87 |
Herbert-Burdekin | 96.2 | 100.25 | 108.25 | 104.5 | 101.2 | 96.34 | 100.11 | 96.97 | 111.26 | 98.09 |
Mackay-Proserpine | 79.44 | 74.27 | 88.7 | 72.08 | 68.29 | 72.74 | 76.21 | 81.72 | 94.87 | 76.84 |
Southern | 73.39 | 85.94 | 89.25 | 83.2 | 76.71 | 69.01 | 73.12 | 76.09 | 87.23 | 70.13 |
QUEENSLAND | 84.81 | 89.43 | 96.79 | 87.92 | 84.13 | 81.25 | 86.11 | 86.53 | 98.28 | 87.25 |
New South Wales | 106.75 | 136.36 | 130.79 | 120.71 | 124.99 | 111.53 | 118.54 | 115.67 | 105.07 | 98.35 |
AUSTRALIA | 85.74 | 91.39 | 98.26 | 89.29 | 85.86 | 82.44 | 87.45 | 87.71 | 98.54 | 87.65 |
Table 5: Tonnes Cane Per Tonne IPS Sugar | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 7.68 | 7.87 | 8.4 | 7.85 | 6.95 | 7.59 | 7.59 | 8.05 | 8.04 | 8.14 |
Herbert-Burdekin | 6.88 | 6.8 | 7.35 | 7.23 | 6.68 | 6.71 | 6.89 | 7.04 | 7.59 | 6.89 |
Mackay-Proserpine | 6.93 | 6.85 | 7.8 | 7.42 | 6.91 | 7.02 | 6.97 | 7.08 | 7.77 | 6.65 |
Southern | 6.9 | 6.86 | 6.9 | 7.18 | 6.82 | 6.76 | 7.49 | 7.15 | 7.8 | 7 |
QUEENSLAND | 7.05 | 7.05 | 7.62 | 7.4 | 6.81 | 6.96 | 7.11 | 7.26 | 7.76 | 7.22 |
New South Wales | 8.65 | 8.53 | 8.15 | 8.3 | 8.15 | 8.07 | 8.3 | 8.02 | 8.37 | 7.63 |
AUSTRALIA | 7.12 | 7.12 | 7.65 | 7.44 | 6.88 | 7.01 | 7.17 | 7.3 | 7.78 | 7.23 |
Table 6: Tonnes IPS Sugar Per Hectare Harvested | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 10.52 | 12.04 | 11.14 | 10.88 | 11.97 | 9.93 | 11.05 | 10.02 | 10.92 | 10.18 |
Herbert-Burdekin | 13.97 | 14.74 | 14.74 | 14.45 | 15.16 | 14.37 | 14.52 | 13.77 | 14.65 | 14.23 |
Mackay-Proserpine | 11.47 | 10.84 | 11.37 | 9.71 | 9.88 | 10.36 | 10.93 | 11.54 | 12.21 | 11.56 |
Southern | 10.63 | 12.52 | 12.94 | 11.58 | 11.25 | 10.21 | 9.77 | 10.65 | 11.18 | 10.02 |
QUEENSLAND | 12.02 | 12.69 | 12.7 | 11.88 | 12.36 | 11.67 | 12.11 | 11.92 | 12.67 | 12.09 |
New South Wales | 12.34 | 15.99 | 16.04 | 14.55 | 15.33 | 13.82 | 14.28 | 14.43 | 12.55 | 12.89 |
AUSTRALIA | 12.05 | 12.83 | 12.85 | 12 | 12.48 | 11.75 | 12.2 | 12.02 | 12.66 | 12.12 |
Table 7: CCS/Sugar Content | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Northern | 13.08 | 12.63 | 11.76 | 12.77 | 14.18 | 13.31 | 12.78 | 12.21 | 12.25 | 12.4 |
Herbert-Burdekin | 14.32 | 14.38 | 13.36 | 13.6 | 14.72 | 14.56 | 14.1 | 13.86 | 12.91 | 14.18 |
Mackay-Proserpine | 14.27 | 14.4 | 12.75 | 13.39 | 14.28 | 14.13 | 14.18 | 13.97 | 12.87 | 13.81 |
Southern | 14.32 | 14.27 | 14.07 | 13.71 | 14.35 | 14.54 | 14.58 | 13.95 | 12.92 | 14.73 |
QUEENSLAND | 14.04 | 13.96 | 12.92 | 13.37 | 14.45 | 14.18 | 13.87 | 13.54 | 12.75 | 13.72 |
New South Wales | 11.36 | 11.5 | 11.98 | 11.73 | 12.03 | 12.29 | 11.93 | 12.27 | 11.96 | 12.81 |
AUSTRALIA | 13.91 | 13.81 | 12.86 | 13.27 | 14.3 | 14.08 | 13.76 | 13.47 | 12.72 | 13.69 |
The Australian Sugar Year Book recorded historic data. Details on sugar milling research available at Sugar Research Australia see more.