For weekly crush statistics for 2020 see here. And our February 2020 media release on trends may also be of interest.
INDUSTRY SNAPSHOT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
Hectares Harvested | 371,000 | 377,000 | 381,000 | 372,000 | 377,101 | 382,498 | 364,436 | |||
Cane Crushed (000’s tonnes) | 30500 | 32400 | 34800 | 36500 | 33300 | 32492 | 30,044 | |||
Sugar Produced (000’s tonnes) | 4360 | 4550 | 4890 | 4770 | 4480 | 4725 | 4283 | |||
Sugar for Exports (000's tonnes) | 3450 | 3570 | 3850 | 3730 | 3700 | 3700 | 3,400 | |||
A$ million Value Sugar Exports | 1435 | 1500 | 1500 | 1700 | 1500 | 1,500 | 1,400 | |||
A$ million Industry Revenue (note 1) | 2,000 | 2,100 | 2,000 | 2,200 | 1,750 | 1,750 | 1,600 | |||
Mills | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
Milling Companies | 8 | 8 | 8 | 8 | 8 | 8 | 9 | |||
Growers | 4300 | 4200 | 4490 | 4600 | 4100 | 4305 | 4050 | |||
Total Direct & Indirect Employment | 22,657 | 22,450 | ||||||||
Production (000s) | ||||||||||
Revenue (Mil $AUD) | ||||||||||
(1) Includes sugar, electricity, and molasses |
Area Harvested for Milling (Hectares) | |||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Northern | 70,745 | 73,521 | 82,187 | 80,549 | 84,247 | 84,429 | 84,263 | 78,098 | |
Herbert-Burdekin | 121,637 | 125,419 | 126,963 | 127,064 | 124,922 | 125,878 | 125,908 | 124,190 | |
Mackay-Proserpine | 106,171 | 107,461 | 107,702 | 107,863 | 100,407 | 105,140 | 108,001 | 106,464 | |
Southern | 50,041 | 49,805 | 46,486 | 49,684 | 45,896 | 46,096 | 48,298 | 41,330 | |
Queensland | 348,594 | 356,206 | 363,339 | 365,160 | 355,473 | 361,543 | 366,470 | 350,082 | |
New South Wales | 11,450 | 14,860 | 14,461 | 15,937 | 16,063 | 15,558 | 16,208 | 14,354 | |
AUSTRALIA | 360,044 | 371,066 | 377,800 | 381,096 | 371,536 | 377,101 | 382,498 | 364,436 | |
Cane Crushed (Tonnes) | |||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Northern | 5,314,283 | 6,558,888 | 6,634,943 | 7,636,072 | 7,882,048 | 6,903,568 | 6,666,625 | 5,881,737 | |
Herbert-Burdekin | 11,104,867 | 11,291,076 | 12,213,695 | 12,737,984 | 13,522,425 | 13,154,061 | 12,741,351 | 11,964,772 | |
Mackay-Proserpine | 8,446,425 | 7,862,208 | 8,555,987 | 8,010,564 | 8,905,999 | 7,578,885 | 7,375,712 | 7,744,491 | |
Southern | 4,220,110 | 3,506,769 | 3,411,638 | 4,269,950 | 4,096,086 | 3,835,027 | 3,705,045 | 2,852,049 | |
Queensland | 29,085,685 | 29,218,942 | 30,816,263 | 32,654,569 | 34,409,558 | 31,471,541 | 30,488,733 | 28,443,049 | |
New South Wales | 915,027 | 1,301,910 | 1,543,749 | 2,173,192 | 2,100,880 | 1,878,00 | 2,003,389 | 1,600,875 | |
AUSTRALIA | 30,000,712 | 30,520,852 | 32,360,012 | 34,827,761 | 36,507,438 | 33,349,541 | 32,492,122 | 30,043,924 | |
Sugar Produced (Tonnes IPS) | |||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Northern | 693,840 | 853,281 | 864,441 | 969,829 | 938,631 | 879,936 | 959,771 | 775,157 | |
Herbert-Burdekin | 1,574,457 | 1,652,437 | 1,774,250 | 1,872,298 | 1,840,860 | 1,819,406 | 1,908,359 | 1,784,220 | |
Mackay-Proserpine | 1,244,662 | 1,179,221 | 1,235,077 | 1,169,360 | 1,141,270 | 1,021,001 | 1,067,205 | 1,103,392 | |
Southern | 621,704 | 521,406 | 496,105 | 622,192 | 593,974 | 533,912 | 543,511 | 422,170 | |
Queensland | 4,134,664 | 4,206,345 | 4,369,874 | 4,633,679 | 4,514,736 | 4,254,255 | 4,478,846 | 4,084,939 | |
New South Wales | 113,040 | 157,392 | 178,508 | 254,877 | 257,654 | 226,316 | 245,674 | 198,389 | |
AUSTRALIA | 4,247,704 | 4,363,736 | 4,548,382 | 4,888,555 | 4,772,390 | 4,480,571 | 4,724,570 | 4,283,328 | |
Tonnes Cane Per Hectare Harvested | |||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2016 | 2018 | 2019 | ||
Northern | 75.12 | 89.21 | 80.73 | 94.8 | 93.56 | 81.77 | 79.12 | 75.31 | |
Herbert-Burdekin | 91.3 | 90.03 | 96.2 | 100.25 | 108.25 | 104.5 | 101.19 | 96.34 | |
Mackay-Proserpine | 79.55 | 73.16 | 79.44 | 74.27 | 88.7 | 72.08 | 64.29 | 72.74 | |
Southern | 84.33 | 70.41 | 73.39 | 85.94 | 89.25 | 83.2 | 76.71 | 69.01 | |
Queensland | 83.44 | 82.03 | 84.83 | 89.43 | 96.79 | 87.05 | 83.19 | 81.25 | |
New South Wales | 79.92 | 87.61 | 106.75 | 136.36 | 130.79 | 120.71 | 124.99 | 111.53 | |
AUSTRALIA | 83.33 | 82.25 | 85.74 | 91.35 | 98.26 | 88.44 | 84.95 | 82.44 | |
CCS/Sugar Content | |||||||||
xxxxxxxxxxxxxxxxxx | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Northern | 12.93 | 12.88 | 13.08 | 12.63 | 11.76 | 12.77 | 14.18 | 13.31 | |
Herbert-Burdekin | 14.06 | 14.36 | 14.32 | 14.38 | 13.36 | 13.6 | 14.72 | 14.56 | |
Mackay-Proserpine | 14.48 | 14.78 | 14.27 | 14.4 | 12.75 | 13.39 | 14.28 | 14.13 | |
Southern | 14.58 | 14.67 | 14.32 | 14.27 | 14.07 | 13.71 | 14.35 | 14.54 | |
Queensland | 14.05 | 14.18 | 14.04 | 13.96 | 12.92 | 13.37 | 14.45 | 14.18 | |
New South Wales | 12.02 | 11.92 | 11.36 | 11.9 | 11.98 | 11.73 | 12.03 | 12.29 | |
AUSTRALIA | 13.99 | 14.08 | 13.91 | 13.81 | 12.86 | 13.27 | 14.3 | 14.08 |
The Australian Sugar Year Book recorded historic data. Details on sugar milling research available at Sugar Research Australia see more.