The sugar crush runs for approximately 26 weeks from June until late November. Figures for the 2019 season will be added weekly.
Compare to 2018 weekly statistics here
Australian Crushing Statistics | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush | Weekly CCS | To-Date CCS |
02/06/2019 | 31,659,480 | 31,659,480 | 16,139 | 16,139 | 0.1% | 12.48 | 12.48 |
9/06/2019 | 31,659,480 | 31,659,480 | 163,772 | 179,911 | 0.6% | 11.93 | 11.98 |
16/06/2019 | 31,659,480 | 31,659,480 | 488,582 | 668,493 | 2.1% | 12.28 | 12.20 |
23/06/2019 | 31,659,480 | 31,585,480 | 815,741 | 1,484,233 | 4.7% | 12.42 | 12.33 |
30/06/2019 | 31,659,480 | 31,585,480 | 967,603 | 2,451,836 | 7.9% | 12.73 | 12.48 |
07/07/2019 | 31,659,480 | 31,634,480 | 949,998 | 3,401,834 | 11.0% | 12.67 | 12.53 |
14/07/2019 | 31,659,480 | 31,634,480 | 530,400 | 3,932,234 | 12.7% | 12.69 | 12.56 |
21/07/2019 | 31,659,480 | 31,622,480 | 1,457,623 | 5,389.857 | 17.5% | 12.93 | 12.65 |
28/07/2019 | 31,659,480 | 31,622,480 | 1,473,146 | 6,863,003 | 22.3% | 13.14 | 12.75 |
04/08/2019 | 31,659,480 | 31,283,480 | 1,417,861 | 8,280,864 | 26.6% | 13.45 | 12.86 |
11/08/2019 | 31,659,480 | 31,163,480 | 1,430,363 | 9,711,227 | 31.5% | 13.64 | 12.97 |
18/08/2019 | 31,659,480 | 31,163,480 | 1,537,459 | 11,248,686 | 36.5% | 13.73 | 13.07 |
25/08/2019 | 31,659,480 | 30,966,283 | 1,554,429 | 12,803,116 | 41.5% | 14.03 | 13.19 |
01/09/2019 | 31,659,480 | 30,807,296 | 1,535,044 | 14,338,159 | 46.5% | 14.18 | 13.29 |
08/09/2019 | 31,659,480 | 30,842,296 | 1,528,793 | 15,866,952 | 51.4% | 14.51 | 13.39 |
15/09/2019 | 31,659,480 | 30,842,296 | 1,507,675 | 17,374,627 | 56.3% | 14.75 | 13.49 |
22/09/2019 | 31,659,480 | 30,642,296 | 1,474,277 | 18,848,903 | 61.5% | 14.88 | 13.60 |
29/09/2019 | 31,659,480 | 30,642,296 | 1,383,018 | 20,231,921 | 66.0% | 14.87 | 13.68 |
06/10/2019 | 31,659,480 | 30,277,296 | 1,449,228 | 21,681,162 | 71.6% | 15.05 | 13.77 |
13/10/2019 | 31,659,480 | 30,237,426 | 1,349,654 | 23,030,824 | 76.2% | 15.06 | 13.84 |
20/10/2019 | 31,659,480 | 30,159,630 | 1,313,244 | 24,344,068 | 80.7% | 15.05 | 13.90 |
27/10/2019 | 31,659,480 | 30,158,759 | 1,248,111 | 25,592,206 | 84.9% | 15.10 | 13.96 |
03/11/2019 | 31,659,480 | 30,163,461 | 1,271,931 | 26,864,137 | 89.1% | 14.92 | 14.00 |
10/11/2019 | 31,659,480 | 30,142,485 | 1,198,507 | 28,062,769 | 93.1% | 14.94 | 14.04 |
17/11/2019 | 31,659,480 | 30,128,201 | 977,905 | 29,044,699 | 96.4% | 14.85 | 14.07 |
24/11/2019 | 31,659,480 | 30,120,368 | 638,378 | 29,681,298 | 98.5% | 14.68 | 14.08 |
01/12/2019 | 31,659,480 | 30,120,368 | 245,086 | 29,926,384 | 99.4% | 15.01 | 14.09 |
08/12/2019 | 31,659,480 | 30,043,560 | 95,600 | 30,021,984 | 99.9% | 14.81 | 14.09 |
15/`12/19 | 31,659,480 | 30,043,178 | 21,196 | 30,043,178 | 100% | 14.12 | 14.09 |
* - Forecast and Crush Figures are in Tonnes of cane |