The sugar crush runs for approximately 26 weeks from June until late November. Figures for the 2023 season will be added weekly.
Australian Crushing Statistics 2023 | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush % | Weekly CCS | To-Date CCS |
28/05/2023 | 31,627,000 | 31,627,000 | 6,005 | 6,005 | 0.02% | 11.60 | 11.60 |
4/06/2023 | 31,627,000 | 31,627,000 | 164,655 | 170,660 | 0.56% | 12.30 | 12.27 |
11/06/2023 | 31,627,000 | 31,627,000 | 373,733 | 544,394 | 1.79% | 12.18 | 12.21 |
18/06/2023 | 31,627,000 | 31,627,000 | 640,105 | 1,184,499 | 3.90% | 12.49 | 12.36 |
25/06/2023 | 31,627,000 | 31,627,000 | 977,042 | 2,161,540 | 7.12% | 12.71 | 12.52 |
2/07/2023 | 31,627,000 | 31,627,000 | 1,188,087 | 3,349,628 | 11.03% | 12.90 | 12.65 |
9/07/2023 | 31,627,000 | 31,627,000 | 460,992 | 3,810,620 | 12.55% | 12.86 | 12.68 |
16/07/2023 | 31,627,000 | 31,627,000 | 915,751 | 4,726,370 | 15.57% | 12.80 | 12.70 |
23/07/2023 | 31,627,000 | 31,627,000 | 1,100,101 | 5,826,471 | 19.19% | 13.17 | 12.79 |
30/07/2023 | 31,627,000 | 31,627,000 | 704,898 | 6,531,370 | 21.51% | 13.05 | 12.82 |
6/08/2023 | 31,627,000 | 31,501,000 | 896,352 | 7,427,722 | 24.46% | 13.44 | 12.89 |
13/08/2023 | 31,627,000 | 31,501,000 | 1,215,309 | 8,643,032 | 28.47% | 13.60 | 12.99 |
20/08/2023 | 31,627,000 | 31,501,000 | 1,434,509 | 10,077,541 | 33.19% | 13.57 | 13.08 |
27/08/2023 | 31,627,000 | 31,071,000 | 1,376,371 | 11,453,912 | 37.72% | 13.70 | 13.15 |
3/09/2023 | 31,627,000 | 31,031,000 | 1,353,939 | 12,807,851 | 42.18% | 13.76 | 13.22 |
10/09/2023 | 31,627,000 | 31,031,000 | 1,337,726 | 14,145,577 | 46.59% | 13.84 | 13.27 |
17/09/2023 | 31,627,000 | 30,996,000 | 1,388,916 | 15,534,493 | 51.16% | 14.07 | 13.35 |
24/09/2023 | 31,627,000 | 30,936,000 | 1,343,322 | 16,877,815 | 55.59% | 14.11 | 13.41 |
1/10/2023 | 31,627,000 | 30,931,000 | 1,297,317 | 18,175,132 | 59.86% | 14.25 | 13.47 |
8/10/2023 | 31,627,000 | 31,052,223 | 1,397,936 | 19,573,067 | 64.47% | 14.20 | 13.52 |
15/10/2023 | 31,627,000 | 30,802,223 | 1,347,918 | 20,920,985 | 68.90% | 14.38 | 13.58 |
22/10/2023 | 31,627,000 | 30,727,223 | 1,426,712 | 22,347,697 | 73.60% | 14.30 | 13.62 |
29/10/2023 | 31,627,000 | 30,727,223 | 1,278,490 | 23,626,187 | 77.81% | 14.21 | 13.65 |
5/11/2023 | 31,627,000 | 30,510,377 | 1,289,451 | 24,915,638 | 82.06% | 14.36 | 13.69 |
12/11/2023 | 31,627,000 | 30,510,377 | 1,165,266 | 26,080,904 | 85.90% | 14.04 | 13.71 |
19/11/2023 | 31,627,000 | 30,408,943 | 1,129,180 | 27,210,084 | 89.62% | 14.18 | 13.73 |
26/11/2023 | 31,627,000 | 30,362,091 | 943,183 | 28,153,267 | 92.73% | 13.80 | 13.73 |
* - Forecast and Crush Figures are in Tonnes of cane |
Click here for weekly summaries from previous years