The sugar crush runs for approximately 26 weeks from June until late November.
2023
Australian Crushing Statistics 2023 | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush % | Weekly CCS | To-Date CCS |
28/05/2023 | 31,627,000 | 31,627,000 | 6,005 | 6,005 | 0.02% | 11.60 | 11.60 |
4/06/2023 | 31,627,000 | 31,627,000 | 164,655 | 170,660 | 0.57% | 12.30 | 12.27 |
11/06/2023 | 31,627,000 | 31,627,000 | 373,733 | 544,394 | 1.83% | 12.18 | 12.21 |
18/06/2023 | 31,627,000 | 31,627,000 | 640,105 | 1,184,499 | 3.98% | 12.49 | 12.36 |
25/06/2023 | 31,627,000 | 31,627,000 | 977,042 | 2,161,541 | 7.26% | 12.71 | 12.52 |
2/07/2023 | 31,627,000 | 31,627,000 | 1,188,100 | 3,349,641 | 11.26% | 12.90 | 12.65 |
9/07/2023 | 31,627,000 | 31,627,000 | 460,992 | 3,810,633 | 12.81% | 12.86 | 12.68 |
16/07/2023 | 31,627,000 | 31,627,000 | 915,743 | 4,726,375 | 15.88% | 12.80 | 12.70 |
23/07/2023 | 31,627,000 | 31,627,000 | 1,100,102 | 5,826,477 | 19.58% | 13.17 | 12.79 |
30/07/2023 | 31,627,000 | 31,627,000 | 704,898 | 6,531,375 | 21.95% | 13.05 | 12.82 |
6/08/2023 | 31,627,000 | 31,501,000 | 896,335 | 7,427,711 | 24.96% | 13.44 | 12.89 |
13/08/2023 | 31,627,000 | 31,501,000 | 1,215,326 | 8,643,037 | 29.05% | 13.60 | 12.99 |
20/08/2023 | 31,627,000 | 31,501,000 | 1,434,510 | 10,077,547 | 33.87% | 13.57 | 13.08 |
27/08/2023 | 31,627,000 | 31,071,000 | 1,376,370 | 11,453,918 | 38.49% | 13.70 | 13.15 |
3/09/2023 | 31,627,000 | 31,031,000 | 1,353,939 | 12,807,857 | 43.04% | 13.76 | 13.22 |
10/09/2023 | 31,627,000 | 31,031,000 | 1,337,727 | 14,145,584 | 47.54% | 13.84 | 13.27 |
17/09/2023 | 31,627,000 | 30,996,000 | 1,388,916 | 15,534,500 | 52.20% | 14.07 | 13.35 |
24/09/2023 | 31,627,000 | 30,936,000 | 1,343,321 | 16,877,821 | 56.72% | 14.11 | 13.41 |
1/10/2023 | 31,627,000 | 30,931,000 | 1,297,384 | 18,175,205 | 61.08% | 14.25 | 13.47 |
8/10/2023 | 31,627,000 | 31,052,223 | 1,397,936 | 19,573,140 | 65.78% | 14.20 | 13.52 |
15/10/2023 | 31,627,000 | 30,802,223 | 1,347,924 | 20,921,064 | 70.31% | 14.38 | 13.58 |
22/10/2023 | 31,627,000 | 30,727,223 | 1,426,712 | 22,347,776 | 75.10% | 14.30 | 13.62 |
29/10/2023 | 31,627,000 | 30,727,223 | 1,278,490 | 23,626,266 | 79.40% | 14.21 | 13.65 |
5/11/2023 | 31,627,000 | 30,510,377 | 1,289,380 | 24,915,646 | 83.73% | 14.36 | 13.69 |
12/11/2023 | 31,627,000 | 30,510,377 | 1,167,009 | 26,082,655 | 87.65% | 14.05 | 13.71 |
19/11/2023 | 31,627,000 | 30,408,943 | 1,129,180 | 27,211,834 | 91.45% | 14.18 | 13.73 |
26/11/2023 | 31,627,000 | 30,362,091 | 943,133 | 28,154,967 | 94.62% | 13.82 | 13.73 |
3/12/2023 | 31,627,000 | 30,257,856 | 660,703 | 28,815,671 | 96.84% | 13.19 | 13.72 |
10/12/2023 | 31,627,000 | 30,008,272 | 483,511 | 29,299,182 | 98.46% | 12.95 | 13.70 |
17/12/2023 | 31,627,000 | 29,951,014 | 257,348 | 29,556,530 | 99.33% | 11.76 | 13.69 |
24/12/2023 | 31,627,000 | 29,950,965 | 194,576 | 29,751,106 | 99.98% | 11.39 | 13.67 |
31/12/2023 | 31,627,000 | 29,757,162 | 6,057 | 29,757,162 | 100.00% | 10.70 | 13.67 |
* - Forecast and Crush Figures are in Tonnes of cane |
2022
Australian Crushing Statistics 2022 | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush % | Weekly CCS | To-Date CCS |
5/06/2022 | 31,586,300 | 31,586,300 | 100,756 | 100,756 | 0.30% | 11.84 | 11.84 |
12/06/2022 | 31,586,300 | 31,586,300 | 108,750 | 209,506 | 0.63% | 12.00 | 11.92 |
19/06/2022 | 31,586,300 | 31,732,696 | 585,052 | 794,558 | 2.38% | 11.52 | 11.62 |
26/06/2022 | 31,586,300 | 31,732,696 | 1,091,273 | 1,885,527 | 5.66% | 11.88 | 11.77 |
03/07/2022 | 31,586,300 | 31,732,696 | 1,023,365 | 2,909,197 | 8.73% | 12.08 | 11.88 |
10/07/2022 | 31,586,300 | 31,732,969 | 72,922 | 2,982,119 | 8.95% | 11.37 | 11.87 |
17/07/2022 | 31,586,300 | 31,932,696 | 570,854 | 3,552,974 | 10.66% | 11.69 | 11.84 |
24/07/2022 | 31,586,300 | 32,502,696 | 1,084,044 | 4,637,018 | 13.91% | 12.20 | 11.92 |
31/07/2022 | 31,586,300 | 32,502,696 | 1,319,948 | 5,956,966 | 17.88% | 12.66 | 12.09 |
07/08/2022 | 31,586,300 | 32,502,696 | 1,406,089 | 7,363,055 | 22.10% | 12.77 | 12.22 |
14/08/2022 | 31,586,300 | 33,072,696 | 1,416,343 | 8,779,398 | 26.35% | 13.05 | 12.35 |
21/08/2012 | 31,586,300 | 33,072,696 | 1,406,398 | 10,185,796 | 30.57% | 13.31 | 12.48 |
28/08/2022 | 31,586,300 | 33,072,696 | 1,435,411 | 11,621,207 | 34.87% | 13.58 | 12.62 |
04/09/2022 | 31,586,300 | 33,072,696 | 1,058,768 | 12,679,975 | 38.05% | 13.56 | 12.70 |
11/09/2022 | 31,586,300 | 33,072,696 | 1,296,955 | 13,976,930 | 41.94% | 13.50 | 12.77 |
18/09/2022 | 31,586,300 | 33,079,696 | 1,449,882 | 15,426,812 | 46.29% | 13.70 | 12.86 |
25/09/2022 | 31,586,300 | 33,079,696 | 1,393,183 | 16,819,995 | 50.47% | 13.70 | 12.93 |
02/10/2022 | 31,586,300 | 33,079,696 | 1,319,671 | 18,139,667 | 54.43% | 13.78 | 12.99 |
09/10/2022 | 31,586,300 | 33,079,696 | 1,322,815 | 19,462,482 | 58.4% | 13.77 | 13.04 |
16/10/2022 | 31,586,300 | 33,307,696 | 1,375,312 | 20,837,794 | 62.53% | 13.59 | 13.08 |
23/10/2022 | 31,586,300 | 33,307,696 | 1,099,620 | 21,937,414 | 65.83% | 13.48 | 13.10 |
30/10/2022 | 31,586,300 | 33,323,992 | 821,279 | 22,758,693 | 68.30% | 12.64 | 13.08 |
06/11/2022 | 31,586,300 | 33,303,992 | 1,166,671 | 23,930,858 | 71.8% | 12.71 | 13.06 |
13/11/2022 | 31,586,300 | 33,303,992 | 1,391,434 | 25,394,433 | 76.3% | 12.62 | 13.08 |
20/11/2022 | 31,586,300 | 33,275,338 | 1,406,186 | 26,874,584 | 80.8% | 12.53 | 13.06 |
27/11/2022 | 31,586,300 | 33,260,639 | 1,142,616 | 28,017,199 | 84.2% | 12.43 | 12.99 |
04/12/2022 | 31,586,300 | 33,315,022 | 588,739 | 28,605,949 | 85.9% | 11.43 | 12.94 |
11/12/2022 | 31,586,300 | 33,445,093 | 936,748 | 29,542,697 | 88.3% | 11.45 | 12.89 |
19/12/2022 | 31,586,300 | 33,446,443 | 1,113,315 | 30,656,012 | 91.7% | 10.90 | 12.82 |
01/01/2023 | 31,586,300 | 33,668,108 | 370,905 | 31,681,344 | 94.1% | 10.62 | 12.76 |
08/01/2023 | 31,586,300 | 33,669,808 | 509,697 | 32,206,837 | 95.7% | 10.37 | 12.72 |
06/02/2023 | 31,586,300 | 33,719,808 | 17,159 | 32,589,167 | 96.6% | 13.04 | 12.70 |
* - Forecast and Crush Figures are in Tonnes of cane | |||||||
2021
Australian Crushing Statistics 2021 | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush % | Weekly CCS | To-Date CCS |
6/06/2021 | 31,401,949 | 31,401,949 | 35,062 | 35,062 | 0.12% | 11.67 | 11.67 |
13/06/2021 | 31,401,949 | 31,459,250 | 332,512 | 367,573 | 1.22% | 12.47 | 12.39 |
20/06/2021 | 31,401,949 | 31,459,250 | 644,007 | 1,011,580 | 3.36% | 12.48 | 12.44 |
27/06/2021 | 31,401,949 | 31,459,250 | 1,065,949 | 2,077,529 | 6.90% | 12.50 | 12.47 |
4/07/2021 | 31,401,949 | 31,459,250 | 1,001,582 | 3,079,111 | 10.22% | 12.84 | 12.59 |
11/07/2021 | 31,401,949 | 31,459,250 | 998,140 | 4,077,250 | 13.54% | 13.14 | 12.73 |
18/07/2021 | 31,401,949 | 31,459,250 | 1,280,477 | 5,357,727 | 17.79% | 13.02 | 12.80 |
25/07/2021 | 31,401,949 | 31,459,250 | 1,401,025 | 6,758,752 | 22.44% | 13.24 | 12.89 |
1/08/2021 | 31,401,949 | 31,459,250 | 1,427,742 | 8,186,494 | 27.19% | 13.50 | 12.99 |
8/08/2021 | 31,401,949 | 31,049,250 | 1,542,414 | 9,728,908 | 32.31% | 13.82 | 13.12 |
15/08/2021 | 31,401,949 | 31,049,250 | 1,366,435 | 11,095,343 | 36.84% | 13.90 | 13.22 |
22/08/2021 | 31,401,949 | 31,035,382 | 1,334,862 | 12,430,205 | 41.28% | 13.98 | 13.30 |
29/08/2021 | 31,401,949 | 31,035,382 | 1,459,684 | 13,889,889 | 46.12% | 14.02 | 13.38 |
5/09/2021 | 31,401,949 | 31,035,382 | 721,038 | 14,610,926 | 48.52% | 13.60 | 13.39 |
12/09/2021 | 31,401,949 | 31,035,382 | 1,008,035 | 15,618,961 | 51.87% | 13.57 | 13.40 |
19/09/2021 | 31,401,949 | 30,754,382 | 1,431,223 | 17,050,184 | 56.62% | 13.70 | 13.43 |
26/09/2021 | 31,401,949 | 30,556,366 | 1,471,380 | 18,521,564 | 61.50% | 14.02 | 13.47 |
3/10/2021 | 31,401,949 | 30,558,992 | 1,362,545 | 19,884,109 | 66.03% | 13.84 | 13.50 |
10/10/2021 | 31,401,949 | 30,497,042 | 1,355,442 | 21,239,551 | 70.53% | 13.82 | 13.52 |
17/10/2021 | 31,401,949 | 30,498,247 | 1,355,308 | 22,594,859 | 75.03% | 13.99 | 13.55 |
24/10/2021 | 31,401,949 | 30,498,247 | 1,335,974 | 23,930,833 | 79.47% | 13.71 | 13.56 |
31/10/2021 | 31,401,949 | 30,436,699 | 1,396,908 | 25,327,741 | 84.11% | 13.77 | 13.57 |
7/11/2021 | 31,401,949 | 30,391,887 | 1,379,256 | 26,706,997 | 88.69% | 13.73 | 13.58 |
14/11/2021 | 31,401,949 | 30,411,949 | 1,035,931 | 27,742,928 | 92.13% | 13.38 | 13.57 |
21/11/2021 | 31,401,949 | 30,198,601 | 788,142 | 28,531,070 | 94.74% | 13.01 | 13.55 |
28/11/2021 | 31,401,949 | 30,191,372 | 519,919 | 29,050,988 | 96.47% | 12.59 | 13.54 |
5/12/2021 | 31,401,949 | 30,228,164 | 248,634 | 29,299,622 | 97.30% | 11.13 | 13.52 |
12/12/2021 | 31,401,949 | 30,215,615 | 306,906 | 29,606,528 | 98.31% | 12.01 | 13.50 |
19/12/2021 | 31,401,949 | 30,119,720 | 246,354 | 29,852,882 | 99.13% | 11.66 | 13.49 |
26/12/2021 | 31,401,949 | 30,079,138 | 227,011 | 30,079,893 | 99.89% | 10.86 | 13.47 |
2/01/2022 | 31,401,949 | 30,113,970 | 34,077 | 30,113,970 | 100.00% | 9.62 | 13.46 |
* - Forecast and Crush Figures are in Tonnes of cane |
2020
Australian Crushing Statistics 2020 | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush | Weekly CCS | To-Date CCS |
07/06/2020 | 31,006,500 | 31,006,500 | 14,891 | 14,891 | 0.05% | 12.28 | 12.28 |
14/06/2020 | 31,006,500 | 31,006,500 | 115,707 | 130,598 | 0.4% | 12.03 | 12.07 |
21/06/2020 | 31,006,500 | 30,947,000 | 476,470 | 607,068 | 2% | 11.71 | 11.79 |
28/06/2020 | 31,006,500 | 30,947,000 | 968,892 | 1,575,961 | 5.1% | 11.67 | 11.71 |
05/07/2020 | 31,006,500 | 30,917,000 | 1,022,217 | 2,598,178 | 8.4% | 12.22 | 11.97 |
12/07/2020 | 31,006,500 | 30,917,000 | 1,270,116 | 3,868,293 | 12.5% | 12.41 | 12.08 |
19/07/2020 | 31,006,500 | 30,917,000 | 1,339,688 | 5,278,841 | 17.1% | 12.82 | 12.28 |
26/07/2020 | 31,006,500 | 30,917,000 | 1,044,354 | 6,323,195 | 20.5% | 12.70 | 12.35 |
02/08/2020 | 31,006,500 | 30,862,000 | 1,027,540 | 7,350,735 | 23.8% | 12.89 | 12.42 |
09/08/2020 | 31,006,500 | 30,850,000 | 1,287,030 | 8,637,686 | 27.9% | 13.13 | 12.53 |
16/08/2020 | 31,006,500 | 30,920,000 | 1,455,860 | 10,093,546 | 32.6% | 13.34 | 12.65 |
23/08/2020 | 31,006,500 | 30,920,000 | 1,555,564 | 11,649,109 | 37.7% | 13.76 | 12.79 |
30/08/2020 | 31,006,500 | 30,940,000 | 1,522,689 | 13,171,766 | 42.6% | 14.08 | 12.94 |
06/09/2020 | 31,006,500 | 30,936,000 | 1,567,229 | 14,738,995 | 47.6% | 14.05 | 13.06 |
13/09/2020 | 31,006,500 | 30,910,000 | 1,500,970 | 16,239,986 | 52.5% | 14.27 | 13.17 |
20/09/2020 | 31,006,500 | 30,905,000 | 1,344,471 | 17,584,457 | 56.9% | 14.57 | 13.28 |
27/09/2020 | 31,006,500 | 30,905,000 | 1,495,374 | 19,079,897 | 61.7% | 14.30 | 13.36 |
04/10/2020 | 31,006,500 | 30,905,000 | 1,483,417 | 20,562,976 | 66.5% | 14.60 | 13.45 |
11/10/2020 | 31,006,500 | 30,945,000 | 1,461,411 | 22,024,503 | 71.2% | 14.53 | 13.52 |
18/10/2020 | 31,006,500 | 30,921,052 | 1,416,990 | 23,441,419 | 75.8% | 14.71 | 13.59 |
25/10/2020 | 31,006,500 | 30.995,595 | 1,470,756 | 24,912,093 | 80.4% | 14.76 | 13.66 |
01/11/2020 | 31,006,500 | 30,911,578 | 1,295,028 | 26,207,016 | 84.8% | 14.35 | 13.70 |
08/11/2020 | 31,006,500 | 31,202,578 | 1,353,511 | 27,560,527 | 88.3% | 14.55 | 13.74 |
15/11/2020 | 31,006,500 | 31,132,483 | 1,197,381 | 28,757,908 | 92.4% | 14.23 | 13.76 |
22/11/2020 | 31,006,500 | 31,133,528 | 1,039,749 | 29,797,703 | 95.7% | 14.14 | 13.77 |
29/11/2020 | 31,006,500 | 31,097,833 | 801,535 | 30,599,514 | 98.4% | 13.88 | 13.78 |
06/12/2020 | 31,006,500 | 31,122,966 | 397,524 | 30,996,573 | 99.6% | 13.04 | 13.77 |
13/12/2020 | 31,006,500 | 31,074,386 | 77,831 | 31,074,386 | 100% | 13.02 | 13.76 |
* - Forecast and Crush Figures are in Tonnes of cane |
2019
Australian Crushing Statistics | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush | Weekly CCS | To-Date CCS |
02/06/2019 | 31,659,480 | 31,659,480 | 16,139 | 16,139 | 0.1% | 12.48 | 12.48 |
9/06/2019 | 31,659,480 | 31,659,480 | 163,772 | 179,911 | 0.6% | 11.93 | 11.98 |
16/06/2019 | 31,659,480 | 31,659,480 | 488,582 | 668,493 | 2.1% | 12.28 | 12.20 |
23/06/2019 | 31,659,480 | 31,585,480 | 815,741 | 1,484,233 | 4.7% | 12.42 | 12.33 |
30/06/2019 | 31,659,480 | 31,585,480 | 967,603 | 2,451,836 | 7.9% | 12.73 | 12.48 |
07/07/2019 | 31,659,480 | 31,634,480 | 949,998 | 3,401,834 | 11.0% | 12.67 | 12.53 |
14/07/2019 | 31,659,480 | 31,634,480 | 530,400 | 3,932,234 | 12.7% | 12.69 | 12.56 |
21/07/2019 | 31,659,480 | 31,622,480 | 1,457,623 | 5,389.857 | 17.5% | 12.93 | 12.65 |
28/07/2019 | 31,659,480 | 31,622,480 | 1,473,146 | 6,863,003 | 22.3% | 13.14 | 12.75 |
04/08/2019 | 31,659,480 | 31,283,480 | 1,417,861 | 8,280,864 | 26.6% | 13.45 | 12.86 |
11/08/2019 | 31,659,480 | 31,163,480 | 1,430,363 | 9,711,227 | 31.5% | 13.64 | 12.97 |
18/08/2019 | 31,659,480 | 31,163,480 | 1,537,459 | 11,248,686 | 36.5% | 13.73 | 13.07 |
25/08/2019 | 31,659,480 | 30,966,283 | 1,554,429 | 12,803,116 | 41.5% | 14.03 | 13.19 |
01/09/2019 | 31,659,480 | 30,807,296 | 1,535,044 | 14,338,159 | 46.5% | 14.18 | 13.29 |
08/09/2019 | 31,659,480 | 30,842,296 | 1,528,793 | 15,866,952 | 51.4% | 14.51 | 13.39 |
15/09/2019 | 31,659,480 | 30,842,296 | 1,507,675 | 17,374,627 | 56.3% | 14.75 | 13.49 |
22/09/2019 | 31,659,480 | 30,642,296 | 1,474,277 | 18,848,903 | 61.5% | 14.88 | 13.60 |
29/09/2019 | 31,659,480 | 30,642,296 | 1,383,018 | 20,231,921 | 66.0% | 14.87 | 13.68 |
06/10/2019 | 31,659,480 | 30,277,296 | 1,449,228 | 21,681,162 | 71.6% | 15.05 | 13.77 |
13/10/2019 | 31,659,480 | 30,237,426 | 1,349,654 | 23,030,824 | 76.2% | 15.06 | 13.84 |
20/10/2019 | 31,659,480 | 30,159,630 | 1,313,244 | 24,344,068 | 80.7% | 15.05 | 13.90 |
27/10/2019 | 31,659,480 | 30,158,759 | 1,248,111 | 25,592,206 | 84.9% | 15.10 | 13.96 |
03/11/2019 | 31,659,480 | 30,163,461 | 1,271,931 | 26,864,137 | 89.1% | 14.92 | 14.00 |
10/11/2019 | 31,659,480 | 30,142,485 | 1,198,507 | 28,062,769 | 93.1% | 14.94 | 14.04 |
17/11/2019 | 31,659,480 | 30,128,201 | 977,905 | 29,044,699 | 96.4% | 14.85 | 14.07 |
24/11/2019 | 31,659,480 | 30,120,368 | 638,378 | 29,681,298 | 98.5% | 14.68 | 14.08 |
01/12/2019 | 31,659,480 | 30,120,368 | 245,086 | 29,926,384 | 99.4% | 15.01 | 14.09 |
08/12/2019 | 31,659,480 | 30,043,560 | 95,600 | 30,021,984 | 99.9% | 14.81 | 14.09 |
15/`12/19 | 31,659,480 | 30,043,178 | 21,196 | 30,043,178 | 100% | 14.12 | 14.09 |
* - Forecast and Crush Figures are in Tonnes of cane |
2018
Australian Crushing Statistics | |||||||
---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush | Weekly CCS | To-Date CCS |
(% Forecast ) | |||||||
3/06/2018 | 34,264,500 | 34,094,500 | 55,259 | 55,259 | 0.20% | 10.59 | 10.59 |
10/06/2018 | 34,264,500 | 34,094,500 | 212,666 | 267,925 | 0.80% | 11.19 | 11.07 |
17/06/2018 | 34,264,500 | 34,264,500 | 741,101 | 1,009,026 | 2.90% | 12.19 | 11.88 |
25/06/2018 | 34,264,500 | 34,334,500 | 1,346,559 | 2,460,795 | 7.20% | 12.64 | 12.24 |
1/07/2018 | 34,264,500 | 34,380,500 | 1,312,701 | 3,773,489 | 11.00% | 12.78 | 12.43 |
8/07/2018 | 34,264,500 | 34,380,500 | 1,315,246 | 5,088,847 | 14.80% | 12.89 | 12.55 |
15/07/2018 | 34,264,500 | 34,380,500 | 1,574,149 | 6,663,042 | 19.40% | 13.3 | 12.72 |
22/07/2018 | 34,264,500 | 34,380,500 | 1,548,704 | 8,211,784 | 23.90% | 13.51 | 12.87 |
29/07/2018 | 34,264,500 | 33,755,500 | 1,608,419 | 9,823,204 | 29.10% | 13.74 | 13.02 |
5/08/2018 | 34,264,500 | 33,775,500 | 1,562,760 | 11,386,061 | 33.70% | 14.03 | 13.15 |
12/08/2018 | 34,264,500 | 33,775,500 | 1,558,209 | 12,944,201 | 38.30% | 14.29 | 13.29 |
19/08/2018 | 34,264,500 | 33,641,000 | 1,600,737 | 14,544,913 | 43.20% | 14.5 | 13.42 |
26/08/2018 | 34,264,500 | 33,576,000 | 1,525,527 | 16,070,603 | 47.90% | 14.74 | 13.55 |
2/09/2018 | 34,264,500 | 33,576,000 | 1,521,995 | 17,592,642 | 52.40% | 14.79 | 13.66 |
09/09/2018 | 34,264,500 | 33,541,000 | 1,497,059 | 19,089,657 | 56.9% | 14.96 | 13.76 |
16/09/2018 | 34,264,500 | 33,141,000 | 1,500,322 | 20,589,972 | 62.1% | 15.12 | 13.86 |
23/09/2018 | 34,264,500 | 33,160,000 | 1,524,481 | 22,114,458 | 66.7% | 15.23 | 13.95 |
30/09/2018 | 34,264,500 | 33,046,000 | 1,533,366 | 23,647,825 | 71.6% | 15.37 | 14.04 |
07/10/2018 | 34,264,500 | 33,026,000 | 1,405,654 | 25,053,491 | 75.9% | 15.42 | 14.12 |
14/10/2018 | 34,264,500 | 33,026,000 | 1,364,817 | 26,418,308 | 80% | 15.32 | 14.18 |
21/10/2018 | 34,334,500 | 32,856,715 | 1,089,783 | 27,508,092 | 83.7% | 15.24 | 14.22 |
28/10/2018 | 34,334,500 | 32,856,715 | 1,263,319 | 28,771,411 | 87.6% | 15.12 | 14.26 |
04/11/2018 | 34,334,500 | 32,784,584 | 1,210,869 | 29,982,292 | 91.5% | 14.90 | 14.29 |
11/11/2018 | 34,334,500 | 32,638,473 | 995,339 | 30,978,022 | 94.9% | 14.76 | 14.30 |
18/11/2018 | 34,334,500 | 32,527,869 | 621,169 | 31,599,597 | 97.1% | 14.40 | 14.30 |
25/11/2018 | 34,334,500 | 32,527,869 | 429,048 | 32,028,739 | 98.5% | 14.23 | 14.31 |
02/12/2018 | 34,334,500 | 32,484,906 | 267,920 | 32,296,661 | 99.4% | 14.00 | 14.30 |
09/12/2018 | 34,334,500 | 32,470,044 | 131,780 | 32,438,441 | 99.9% | 13.74 | 14.30 |
* - Forecast and Crush Figures are in Tonnes of cane |
2017
Australian Crushing Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Week Ending | Original Forecast | Current Forecast | Weekly Crush | To-Date Crush | To-Date Crush | Weekly CCS | To-Date CCS | |
(% Forecast ) | ||||||||
AUSTRALIA | 04/06/2017 | 33,955,000 | 33,955,000 | 24,701 | 24,701 | 0.1% | 12.34 | 12.34 |
11/06/2017 | 33,955,000 | 33,955,000 | 230,359 | 255,060 | 0.8% | 11.37 | 11.46 | |
18/06/2017 | 33,955,000 | 33,955,000 | 558,772 | 813,824 | 2.4% | 11.12 | 11.23 | |
25/06/2017 | 33,955,000 | 33,955,000 | 916,310 | 1,727,310 | 5.1% | 11.77 | 11.52 | |
02/07/2017 | 33,955,000 | 34,000,000 | 1,225,246 | 2,952,637 | 8.7% | 11.86 | 11.66 | |
09/07/2017 | 33,955,000 | 34,000,000 | 1,263,268 | 4,215,833 | 12.4% | 11.98 | 11.75 | |
16/07/2017 | 33,955,000 | 34,000,000 | 1,423,846 | 5,639,721 | 16.6% | 12.17 | 11.86 | |
23/07/2017 | 33,955,000 | 34,008,000 | 1,533,282 | 7,173,007 | 21.1% | 12.67 | 12.08 | |
30/07/2017 | 33,955,000 | 34,181,000 | 1,526,090 | 8,699,470 | 25.5% | 13.03 | 12.25 | |
06/08/2017 | 33,955,000 | 34,235,000 | 1,568,393 | 10,262,583 | 30.0% | 13.30 | 12.41 | |
13/08/2017 | 33,955,000 | 34,235,000 | 1,591,211 | 11,853,796 | 34.6% | 13.46 | 12.55 | |
20/08/2017 | 33,955,000 | 34,201,000 | 1,631,559 | 13,485,364 | 39.4% | 13.76 | 12.70 | |
27/08/2017 | 33,955,000 | 34,151,000 | 1,602,574 | 15,087,953 | 44.2% | 14.10 | 12.85 | |
03/09/2017 | 33,955,000 | 34,151,000 | 1,592,513 | 16,680,465 | 48.8% | 14.25 | 12.98 | |
10/09/2017 | 33,955,000 | 34,051,000 | 1,603,170 | 18,283,635 | 53.7% | 14.52 | 13.12 | |
17/09/2017 | 33,955,000 | 34,041,000 | 1,524,860 | 19,808,496 | 58.2% | 14.67 | 13.24 | |
24/09/2017 | 33,955,000 | 33,652,000 | 1,455,770 | 21,264,191 | 63.2% | 14.68 | 13.33 | |
01/10/2017 | 33,955,000 | 33,604,000 | 1,486,061 | 22,750,250 | 67.7% | 14.77 | 13.43 | |
08/10/2017 | 33,955,000 | 33,474,000 | 1,361,468 | 24,116,599 | 72.0% | 14.55 | 13.49 | |
15/10/2017 | 33,955,000 | 33,396,000 | 1,470,824 | 25,587,290 | 76.6% | 14.53 | 13.55 | |
22/10/2017 | 33,955,000 | 33,396,000 | 547,275 | 26,134,563 | 78.3% | 13.72 | 13.55 | |
29/10/2017 | 33,955,000 | 33,366,000 | 591,094 | 26,725,657 | 80.1% | 13.61 | 13.56 | |
05/11/2017 | 33,955,000 | 33,366,000 | 1,333,639 | 28,060,708 | 84.1% | 13.05 | 13.53 | |
12/11/2017 | 33,955,000 | 33,380,055 | 1,319,305 | 29,380,041 | 88.0% | 12.76 | 13.50 | |
19/11/2017 | 33,955,000 | 33,439,587 | 1,207,573 | 30,589,013 | 91.5% | 12.21 | 13.45 | |
26/11/2017 | 33,955,000 | 33,426,059 | 1,055,026 | 31,644,039 | 94.7% | 11.99 | 13.40 | |
03/12/2017 | 33,955,000 | 33,415,806 | 907,972 | 32,552,034 | 97.4% | 10.68 | 13.36 | |
10/12/2017 | 33,955,000 | 33,416,983 | 404,724 | 32,955,921 | 98.6% | 10.63 | 13.35 | |
17/12/2017 | 33,955,000 | 33,356,885 | 284,493 | 33,245,403 | 99.7% | 10.89 | 13.34 | |
Season Final | 33,955,000 | 33,348,762 | 6,665 | 33,348,762 | 100% | 12.38 | 13.23 | |
* - Forecast and Crush Figures are in Tonnes of cane | ||||||||